PPR Auction Values
PPR Auction Values
Price | Player | Team | Min Price | Max Price |
---|---|---|---|---|
$70 | Jonathan Taylor | IND | $64 | $76 |
$56 | Cooper Kupp | LAR | $50 | $62 |
$56 | Derrick Henry | TEN | $50 | $62 |
$55 | Austin Ekeler | LAC | $49 | $61 |
$53 | Christian McCaffrey | CAR | $47 | $59 |
$49 | Dalvin Cook | MIN | $43 | $55 |
$48 | Justin Jefferson | MIN | $42 | $54 |
$46 | Ja'Marr Chase | CIN | $40 | $52 |
$46 | Najee Harris | PIT | $40 | $52 |
$45 | Joe Mixon | CIN | $39 | $51 |
$43 | Alvin Kamara | NO | $37 | $49 |
$43 | Deebo Samuel | SF | $37 | $49 |
$41 | Leonard Fournette | TB | $35 | $47 |
$39 | James Conner | ARI | $34 | $44 |
$38 | Davante Adams | LV | $33 | $43 |
$37 | Stefon Diggs | BUF | $32 | $42 |
$37 | Javonte Williams | DEN | $32 | $42 |
$36 | D'Andre Swift | DET | $31 | $41 |
$36 | Travis Kelce | KC | $31 | $41 |
$35 | Nick Chubb | CLE | $30 | $40 |
$33 | Mark Andrews | BAL | $28 | $38 |
$33 | Aaron Jones | GB | $28 | $38 |
$33 | David Montgomery | CHI | $28 | $38 |
$33 | Tyreek Hill | MIA | $28 | $38 |
$33 | CeeDee Lamb | DAL | $28 | $38 |
$32 | Josh Allen | BUF | $27 | $37 |
$31 | Antonio Gibson | WAS | $27 | $35 |
$30 | Mike Evans | TB | $26 | $34 |
$30 | Saquon Barkley | NYG | $26 | $34 |
$30 | Cam Akers | LAR | $26 | $34 |
$28 | Tee Higgins | CIN | $24 | $32 |
$27 | Keenan Allen | LAC | $23 | $31 |
$26 | Jaylen Waddle | MIA | $22 | $30 |
$26 | A.J. Brown | PHI | $22 | $30 |
$25 | Patrick Mahomes | KC | $20 | $30 |
$24 | Josh Jacobs | LV | $19 | $29 |
$23 | DK Metcalf | SEA | $18 | $28 |
$23 | D.J. Moore | CAR | $18 | $28 |
$22 | Ezekiel Elliott | DAL | $17 | $27 |
$22 | Michael Pittman | IND | $17 | $27 |
$22 | Diontae Johnson | PIT | $17 | $27 |
$22 | Justin Herbert | LAC | $17 | $27 |
$20 | Terry McLaurin | WAS | $15 | $25 |
$20 | Kyle Pitts | ATL | $15 | $25 |
$20 | J.K. Dobbins | BAL | $15 | $25 |
$19 | Chris Godwin | TB | $15 | $23 |
$19 | Mike Williams | LAC | $15 | $23 |
$18 | Brandin Cooks | HOU | $14 | $22 |
$17 | Darren Waller | LV | $13 | $21 |
$17 | Amari Cooper | CLE | $13 | $21 |
$17 | Breece Hall | NYJ | $13 | $21 |
$16 | Lamar Jackson | BAL | $12 | $20 |
$16 | Marquise Brown | ARI | $12 | $20 |
$15 | Darnell Mooney | CHI | $11 | $19 |
$15 | George Kittle | SF | $11 | $19 |
$15 | Jerry Jeudy | DEN | $11 | $19 |
$15 | Amon-Ra St. Brown | DET | $11 | $19 |
$15 | Elijah Mitchell | SF | $11 | $19 |
$13 | Michael Thomas | NO | $10 | $16 |
$13 | Tom Brady | TB | $10 | $16 |
$13 | Courtland Sutton | DEN | $10 | $16 |
$13 | Kyler Murray | ARI | $10 | $16 |
$12 | Jalen Hurts | PHI | $9 | $15 |
$12 | Tyler Lockett | SEA | $9 | $15 |
$12 | Dalton Schultz | DAL | $9 | $15 |
$11 | Damien Harris | NE | $8 | $14 |
$11 | Clyde Edwards-Helaire | KC | $8 | $14 |
$11 | Gabriel Davis | BUF | $8 | $14 |
$11 | Joe Burrow | CIN | $8 | $14 |
$10 | Elijah Moore | NYJ | $7 | $13 |
$10 | Rashod Bateman | BAL | $7 | $13 |
$10 | Dak Prescott | DAL | $7 | $13 |
$9 | Travis Etienne | JAC | $6 | $12 |
$9 | Adam Thielen | MIN | $6 | $12 |
$9 | T.J. Hockenson | DET | $6 | $12 |
$9 | Hunter Renfrow | LV | $6 | $12 |
$9 | Kareem Hunt | CLE | $6 | $12 |
$9 | Dallas Goedert | PHI | $6 | $12 |
$9 | Russell Wilson | DEN | $6 | $12 |
$9 | AJ Dillon | GB | $6 | $12 |
$9 | DeVonta Smith | PHI | $6 | $12 |
$8 | JuJu Smith-Schuster | KC | $5 | $11 |
$8 | Allen Robinson | LAR | $5 | $11 |
$8 | Michael Carter | NYJ | $5 | $11 |
$8 | Tony Pollard | DAL | $5 | $11 |
$8 | Devin Singletary | BUF | $5 | $11 |
$8 | Aaron Rodgers | GB | $5 | $11 |
$8 | Miles Sanders | PHI | $5 | $11 |
$7 | Zach Ertz | ARI | $5 | $9 |
$7 | Matthew Stafford | LAR | $5 | $9 |
$7 | Cordarrelle Patterson | ATL | $5 | $9 |
$6 | Treylon Burks | TEN | $4 | $8 |
$6 | Rob Gronkowski | TB | $4 | $8 |
$6 | J.D. McKissic | WAS | $4 | $8 |
$6 | Drake London | ATL | $4 | $8 |
$6 | Russell Gage | TB | $4 | $8 |
$6 | Chase Edmonds | MIA | $4 | $8 |
$6 | Chase Claypool | PIT | $4 | $8 |
$5 | Brandon Aiyuk | SF | $3 | $7 |
$5 | Christian Kirk | JAC | $3 | $7 |
$5 | Nyheim Hines | IND | $3 | $7 |
$5 | Michael Gallup | DAL | $3 | $7 |
$5 | Mike Gesicki | MIA | $3 | $7 |
$4 | Jamaal Williams | DET | $2 | $6 |
$4 | Tim Patrick | DEN | $2 | $6 |
$4 | Tyler Allgeier | ATL | $2 | $6 |
$4 | Chris Olave | NO | $2 | $6 |
$4 | Albert Okwuegbunam | DEN | $2 | $6 |
$4 | Rashaad Penny | SEA | $2 | $6 |
$4 | Robert Woods | TEN | $2 | $6 |
$4 | Jakobi Meyers | NE | $2 | $6 |
$4 | Kenneth Walker III | SEA | $2 | $6 |
$4 | James Robinson | JAC | $2 | $6 |
$4 | Garrett Wilson | NYJ | $2 | $6 |
$4 | Deshaun Watson | CLE | $2 | $6 |
$4 | Kadarius Toney | NYG | $2 | $6 |
$3 | Kirk Cousins | MIN | $2 | $4 |
$3 | Rhamondre Stevenson | NE | $2 | $4 |
$3 | Ronald Jones | KC | $2 | $4 |
$3 | Gerald Everett | LAC | $2 | $4 |
$3 | DeAndre Hopkins | ARI | $2 | $4 |
$3 | Trey Lance | SF | $2 | $4 |
$3 | James White | NE | $2 | $4 |
$3 | James Cook | BUF | $2 | $4 |
$3 | Gus Edwards | BAL | $2 | $4 |
$3 | Tyler Boyd | CIN | $2 | $4 |
$3 | Kenneth Gainwell | PHI | $2 | $4 |
$3 | Melvin Gordon | DEN | $2 | $4 |
$3 | Alexander Mattison | MIN | $2 | $4 |
$3 | Dawson Knox | BUF | $2 | $4 |
$3 | Noah Fant | SEA | $2 | $4 |
$3 | Hunter Henry | NE | $2 | $4 |
$3 | Pat Freiermuth | PIT | $2 | $4 |
$3 | Raheem Mostert | MIA | $2 | $4 |
$3 | Marvin Jones | JAC | $2 | $4 |
$2 | Buffalo Bills | BUF | $1 | $3 |
$2 | Derek Carr | LV | $1 | $3 |
$2 | DeVante Parker | NE | $1 | $3 |
$2 | Kenny Golladay | NYG | $1 | $3 |
$2 | Cole Kmet | CHI | $1 | $3 |
$2 | Robby Anderson | CAR | $1 | $3 |
$2 | Matt Prater | ARI | $1 | $3 |
$2 | Mecole Hardman | KC | $1 | $3 |
$2 | Tua Tagovailoa | MIA | $1 | $3 |
$2 | Skyy Moore | KC | $1 | $3 |
$2 | Isaiah Spiller | LAC | $1 | $3 |
$2 | Tyler Bass | BUF | $1 | $3 |
$2 | Matt Gay | LAR | $1 | $3 |
$2 | Justin Tucker | BAL | $1 | $3 |
$2 | Chris Boswell | PIT | $1 | $3 |
$2 | Nick Folk | NE | $1 | $3 |
$2 | Randy Bullock | TEN | $1 | $3 |
$2 | Allen Lazard | GB | $1 | $3 |
$2 | Robbie Gould | SF | $1 | $3 |
$2 | Harrison Butker | KC | $1 | $3 |
$2 | Logan Thomas | WAS | $1 | $3 |
$2 | Kenyan Drake | LV | $1 | $3 |
$2 | Jameson Williams | DET | $1 | $3 |
$2 | Darrell Henderson | LAR | $1 | $3 |
$2 | Dustin Hopkins | LAC | $1 | $3 |
$2 | Daniel Carlson | LV | $1 | $3 |
$2 | Rex Burkhead | HOU | $1 | $3 |
$2 | Justin Fields | CHI | $1 | $3 |
$2 | Christian Watson | GB | $1 | $3 |
$2 | Tyler Higbee | LAR | $1 | $3 |
$2 | Evan McPherson | CIN | $1 | $3 |
$1 | Marquez Valdes-Scantling | KC | $1 | $1 |
$1 | San Francisco 49ers | SF | $1 | $1 |
$1 | Jahan Dotson | WAS | $1 | $1 |
$1 | Minnesota Vikings | MIN | $1 | $1 |
$1 | David Njoku | CLE | $1 | $1 |
$1 | Trevor Lawrence | JAC | $1 | $1 |
$1 | Austin Hooper | TEN | $1 | $1 |
$1 | Cincinnati Bengals | CIN | $1 | $1 |
$1 | Greg Joseph | MIN | $1 | $1 |
$1 | Miami Dolphins | MIA | $1 | $1 |
$1 | Jamison Crowder | BUF | $1 | $1 |
$1 | New Orleans Saints | NO | $1 | $1 |
$1 | Green Bay Packers | GB | $1 | $1 |
$1 | Marlon Mack | HOU | $1 | $1 |
$1 | Washington Commanders | WAS | $1 | $1 |
$1 | Graham Gano | NYG | $1 | $1 |
$1 | Zach Wilson | NYJ | $1 | $1 |
$1 | Brandon McManus | DEN | $1 | $1 |
$1 | Los Angeles Chargers | LAC | $1 | $1 |
$1 | Dameon Pierce | HOU | $1 | $1 |
$1 | Alec Pierce | IND | $1 | $1 |
$1 | Indianapolis Colts | IND | $1 | $1 |
$1 | John Metchie | HOU | $1 | $1 |
$1 | K.J. Osborn | MIN | $1 | $1 |
$1 | Baltimore Ravens | BAL | $1 | $1 |
$1 | Mark Ingram | NO | $1 | $1 |
$1 | Tampa Bay Buccaneers | TB | $1 | $1 |
$1 | Arizona Cardinals | ARI | $1 | $1 |
$1 | Ryan Succop | TB | $1 | $1 |
$1 | Irv Smith Jr | MIN | $1 | $1 |
$1 | Dallas Cowboys | DAL | $1 | $1 |
$1 | Pittsburgh Steelers | PIT | $1 | $1 |
$0 | Laviska Shenault | JAC | $0 | $1 |
$0 | Velus Jones | CHI | $0 | $1 |
$0 | Marquez Callaway | NO | $0 | $1 |
$0 | John FitzPatrick | ATL | $0 | $1 |
$0 | Brett Maher | FA | $0 | $1 |
$0 | James Washington | DAL | $0 | $1 |
$0 | Demetric Felton | CLE | $0 | $1 |
$0 | Breshad Perriman | TB | $0 | $1 |
$0 | Jason Sanders | MIA | $0 | $1 |
$0 | Tre McKitty | LAC | $0 | $1 |
$0 | New England Patriots | NE | $0 | $1 |
$0 | Craig Reynolds | DET | $0 | $1 |
$0 | Kyren Williams | LAR | $0 | $1 |
$0 | Ryan Fitzpatrick | WAS | $0 | $1 |
$0 | George Pickens | PIT | $0 | $1 |
$0 | Kai Forbath | FA | $0 | $1 |
$0 | Zane Gonzalez | CAR | $0 | $1 |
$0 | Quez Watkins | PHI | $0 | $1 |
$0 | Teagan Quitoriano | HOU | $0 | $1 |
$0 | Devonta Freeman | BAL | $0 | $1 |
$0 | Trent Sherfield | MIA | $0 | $1 |
$0 | Darrel Williams | KC | $0 | $1 |
$0 | Jermar Jefferson | DET | $0 | $1 |
$0 | Brevin Jordan | HOU | $0 | $1 |
$0 | Laquon Treadwell | JAC | $0 | $1 |
$0 | Olamide Zaccheaus | ATL | $0 | $1 |
$0 | Desmond Ridder | ATL | $0 | $1 |
$0 | D'Onta Foreman | CAR | $0 | $1 |
$0 | David Bell | CLE | $0 | $1 |
$0 | Kyle Rudolph | FA | $0 | $1 |
$0 | Isaiah McKenzie | BUF | $0 | $1 |
$0 | Chigoziem Okonkwo | TEN | $0 | $1 |
$0 | Royce Freeman | HOU | $0 | $1 |
$0 | Ty Johnson | NYJ | $0 | $1 |
$0 | Will Dissly | SEA | $0 | $1 |
$0 | Jaelon Darden | TB | $0 | $1 |
$0 | Devontae Booker | FA | $0 | $1 |
$0 | Donald Parham | LAC | $0 | $1 |
$0 | Sam Howell | WAS | $0 | $1 |
$0 | Tony Jones | NO | $0 | $1 |
$0 | Cam Newton | CAR | $0 | $1 |
$0 | Harrison Bryant | CLE | $0 | $1 |
$0 | Samori Toure | GB | $0 | $1 |
$0 | Ryan Griffin | CHI | $0 | $1 |
$0 | Mike Davis | BAL | $0 | $1 |
$0 | Justice Hill | BAL | $0 | $1 |
$0 | Richie James | NYG | $0 | $1 |
$0 | Racey McMath | TEN | $0 | $1 |
$0 | Ashton Dulin | IND | $0 | $1 |
$0 | Paul Quessenberry | HOU | $0 | $1 |
$0 | Carolina Panthers | CAR | $0 | $1 |
$0 | JaMycal Hasty | SF | $0 | $1 |
$0 | A.J. Green | ARI | $0 | $1 |
$0 | Cole Turner | WAS | $0 | $1 |
$0 | Kyle Juszczyk | SF | $0 | $1 |
$0 | Tevin Coleman | NYJ | $0 | $1 |
$0 | Myles Gaskin | MIA | $0 | $1 |
$0 | Hayden Hurst | CIN | $0 | $1 |
$0 | Tutu Atwell | LAR | $0 | $1 |
$0 | Jacoby Brissett | CLE | $0 | $1 |
$0 | Austin Seibert | DET | $0 | $1 |
$0 | Kendall Blanton | LAR | $0 | $1 |
$0 | Salvon Ahmed | MIA | $0 | $1 |
$0 | Joe Reed | LAC | $0 | $1 |
$0 | Jake Ferguson | DAL | $0 | $1 |
$0 | Kellen Mond | MIN | $0 | $1 |
$0 | Marcus Mariota | ATL | $0 | $1 |
$0 | Trayveon Williams | CIN | $0 | $1 |
$0 | Tyler Conklin | NYJ | $0 | $1 |
$0 | Anthony Schwartz | CLE | $0 | $1 |
$0 | Adam Humphries | WAS | $0 | $1 |
$0 | Foster Moreau | LV | $0 | $1 |
$0 | Derrick Gore | KC | $0 | $1 |
$0 | Chicago Bears | CHI | $0 | $1 |
$0 | Joshua Kelley | LAC | $0 | $1 |
$0 | Trestan Ebner | CHI | $0 | $1 |
$0 | Chase Daniel | LAC | $0 | $1 |
$0 | Van Jefferson | LAR | $0 | $1 |
$0 | Jeremy Ruckert | NYJ | $0 | $1 |
$0 | Cody Parkey | FA | $0 | $1 |
$0 | Benny Snell | PIT | $0 | $1 |
$0 | Dazz Newsome | CHI | $0 | $1 |
$0 | Jason Myers | SEA | $0 | $1 |
$0 | Drew Sample | CIN | $0 | $1 |
$0 | Quinn Nordin | NE | $0 | $1 |
$0 | Philadelphia Eagles | PHI | $0 | $1 |
$0 | Anthony McFarland | PIT | $0 | $1 |
$0 | Pierre Strong Jr. | NE | $0 | $1 |
$0 | Jared Cook | FA | $0 | $1 |
$0 | Zay Jones | JAC | $0 | $1 |
$0 | Quintez Cephus | DET | $0 | $1 |
$0 | Jalen Wydermyer | BUF | $0 | $1 |
$0 | Geno Smith | SEA | $0 | $1 |
$0 | Zach Pascal | PHI | $0 | $1 |
$0 | Daniel Jones | NYG | $0 | $1 |
$0 | Cedrick Wilson | MIA | $0 | $1 |
$0 | Malcolm Brown | MIA | $0 | $1 |
$0 | Jake Funk | LAR | $0 | $1 |
$0 | Seattle Seahawks | SEA | $0 | $1 |
$0 | Jakeem Grant | CLE | $0 | $1 |
$0 | Eno Benjamin | ARI | $0 | $1 |
$0 | Rachaad White | TB | $0 | $1 |
$0 | Matt Ryan | IND | $0 | $1 |
$0 | Denzel Mims | NYJ | $0 | $1 |
$0 | Jalen Tolbert | DAL | $0 | $1 |
$0 | Josh Gordon | KC | $0 | $1 |
$0 | Taysom Hill | NO | $0 | $1 |
$0 | Tristan Vizcaino | FA | $0 | $1 |
$0 | Damien Williams | ATL | $0 | $1 |
$0 | Jeff Wilson | SF | $0 | $1 |
$0 | Auden Tate | ATL | $0 | $1 |
$0 | James O'Shaughnessy | CHI | $0 | $1 |
$0 | Antoine Wesley | ARI | $0 | $1 |
$0 | Dan Arnold | JAC | $0 | $1 |
$0 | Ihmir Smith-Marsette | MIN | $0 | $1 |
$0 | Kansas City Chiefs | KC | $0 | $1 |
$0 | Chris Moore | HOU | $0 | $1 |
$0 | Zack Moss | BUF | $0 | $1 |
$0 | Tyler Badie | BAL | $0 | $1 |
$0 | Lynn Bowden | MIA | $0 | $1 |
$0 | Danny Gray | SF | $0 | $1 |
$0 | Greg Zuerlein | NYJ | $0 | $1 |
$0 | Hunter Niswander | FA | $0 | $1 |
$0 | Mike Badgley | IND | $0 | $1 |
$0 | Braxton Berrios | NYJ | $0 | $1 |
$0 | Mike Boone | DEN | $0 | $1 |
$0 | Dez Fitzpatrick | TEN | $0 | $1 |
$0 | Jacksonville Jaguars | JAC | $0 | $1 |
$0 | Dare Ogunbowale | HOU | $0 | $1 |
$0 | Calvin Austin III | PIT | $0 | $1 |
$0 | T.Y. Hilton | IND | $0 | $1 |
$0 | Ricky Seals-Jones | NYG | $0 | $1 |
$0 | Jonathan Ward | ARI | $0 | $1 |
$0 | Nick Muse | MIN | $0 | $1 |
$0 | Anthony Firkser | ATL | $0 | $1 |
$0 | Larry Rountree | LAC | $0 | $1 |
$0 | Blake Bell | KC | $0 | $1 |
$0 | John Bates | WAS | $0 | $1 |
$0 | Sterling Shepard | NYG | $0 | $1 |
$0 | Stephen Gostkowski | FA | $0 | $1 |
$0 | KJ Hamler | DEN | $0 | $1 |
$0 | Ryan Tannehill | TEN | $0 | $1 |
$0 | Chris Carson | SEA | $0 | $1 |
$0 | Sam Sloman | PIT | $0 | $1 |
$0 | Andrew Ogletree | IND | $0 | $1 |
$0 | Kylin Hill | GB | $0 | $1 |
$0 | Phillip Dorsett | HOU | $0 | $1 |
$0 | Boston Scott | PHI | $0 | $1 |
$0 | Tommy Tremble | CAR | $0 | $1 |
$0 | Chase McLaughlin | FA | $0 | $1 |
$0 | Mike Nugent | FA | $0 | $1 |
$0 | Khalil Shakir | BUF | $0 | $1 |
$0 | Tyrod Taylor | NYG | $0 | $1 |
$0 | Kyle Philips | TEN | $0 | $1 |
$0 | Carlos Hyde | FA | $0 | $1 |
$0 | Chuba Hubbard | CAR | $0 | $1 |
$0 | N'Keal Harry | NE | $0 | $1 |
$0 | Jordan Wilkins | TEN | $0 | $1 |
$0 | Jordan Howard | PHI | $0 | $1 |
$0 | Deonte Harris | NO | $0 | $1 |
$0 | Carson Strong | PHI | $0 | $1 |
$0 | Houston Texans | HOU | $0 | $1 |
$0 | Samaje Perine | CIN | $0 | $1 |
$0 | Wan'Dale Robinson | NYG | $0 | $1 |
$0 | Randall Cobb | GB | $0 | $1 |
$0 | Jamal Agnew | JAC | $0 | $1 |
$0 | Rodrigo Blankenship | IND | $0 | $1 |
$0 | Cade York | CLE | $0 | $1 |
$0 | Teddy Bridgewater | MIA | $0 | $1 |
$0 | Phillip Lindsay | FA | $0 | $1 |
$0 | Ryquell Armstead | JAC | $0 | $1 |
$0 | Jordan Akins | NYG | $0 | $1 |
$0 | Josh Palmer | LAC | $0 | $1 |
$0 | Alex Collins | SEA | $0 | $1 |
$0 | Jalen Guyton | LAC | $0 | $1 |
$0 | Kenny Pickett | PIT | $0 | $1 |
$0 | J.J. Taylor | NE | $0 | $1 |
$0 | Julio Jones | FA | $0 | $1 |
$0 | Tarik Cohen | FA | $0 | $1 |
$0 | Jelani Woods | IND | $0 | $1 |
$0 | Latavius Murray | BAL | $0 | $1 |
$0 | Duke Johnson | BUF | $0 | $1 |
$0 | Blake Jarwin | FA | $0 | $1 |
$0 | Terrace Marshall | CAR | $0 | $1 |
$0 | Brandon Allen | CIN | $0 | $1 |
$0 | Olabisi Johnson | MIN | $0 | $1 |
$0 | Brock Wright | DET | $0 | $1 |
$0 | Atlanta Falcons | ATL | $0 | $1 |
$0 | C.J. Beathard | JAC | $0 | $1 |
$0 | DeeJay Dallas | SEA | $0 | $1 |
$0 | Antonio Brown | FA | $0 | $1 |
$0 | Mo Alie-Cox | IND | $0 | $1 |
$0 | Freddie Swain | SEA | $0 | $1 |
$0 | Cade Otton | TB | $0 | $1 |
$0 | Davis Mills | HOU | $0 | $1 |
$0 | Ian Thomas | CAR | $0 | $1 |
$0 | Shi Smith | CAR | $0 | $1 |
$0 | Jared Goff | DET | $0 | $1 |
$0 | Josh Johnson | DEN | $0 | $1 |
$0 | Mitchell Trubisky | PIT | $0 | $1 |
$0 | Ke'Shawn Vaughn | TB | $0 | $1 |
$0 | Colt McCoy | ARI | $0 | $1 |
$0 | Juwan Johnson | NO | $0 | $1 |
$0 | Isaiah Likely | BAL | $0 | $1 |
$0 | Sam Darnold | CAR | $0 | $1 |
$0 | Kyle Trask | TB | $0 | $1 |
$0 | Jameis Winston | NO | $0 | $1 |
$0 | Damiere Byrd | ATL | $0 | $1 |
$0 | Godwin Igwebuike | DET | $0 | $1 |
$0 | Kalif Raymond | DET | $0 | $1 |
$0 | Lamical Perine | NYJ | $0 | $1 |
$0 | Tyrion Davis-Price | SF | $0 | $1 |
$0 | Evan Engram | JAC | $0 | $1 |
$0 | Donovan Peoples-Jones | CLE | $0 | $1 |
$0 | Charlie Kolar | BAL | $0 | $1 |
$0 | Giovani Bernard | TB | $0 | $1 |
$0 | Brandon Zylstra | CAR | $0 | $1 |
$0 | Malik Turner | SF | $0 | $1 |
$0 | Nico Collins | HOU | $0 | $1 |
$0 | Josh Lambo | FA | $0 | $1 |
$0 | Chris Naggar | DAL | $0 | $1 |
$0 | New York Giants | NYG | $0 | $1 |
$0 | Jalen Richard | LV | $0 | $1 |
$0 | Snoop Conner | JAC | $0 | $1 |
$0 | Noah Brown | DAL | $0 | $1 |
$0 | James Proche | BAL | $0 | $1 |
$0 | Mike Woods | CLE | $0 | $1 |
$0 | Patrick Ricard | BAL | $0 | $1 |
$0 | Antonio Williams | NYG | $0 | $1 |
$0 | Drew Lock | SEA | $0 | $1 |
$0 | Trevor Siemian | CHI | $0 | $1 |
$0 | Mike Strachan | IND | $0 | $1 |
$0 | Hassan Haskins | TEN | $0 | $1 |
$0 | Chad Henne | KC | $0 | $1 |
$0 | Tyquan Thornton | NE | $0 | $1 |
$0 | Case Keenum | BUF | $0 | $1 |
$0 | Kendrick Bourne | NE | $0 | $1 |
$0 | Ryan Santoso | JAC | $0 | $1 |
$0 | Jerick McKinnon | KC | $0 | $1 |
$0 | Pharaoh Brown | HOU | $0 | $1 |
$0 | Ray-Ray McCloud | SF | $0 | $1 |
$0 | Rondale Moore | ARI | $0 | $1 |
$0 | Nick Boyle | BAL | $0 | $1 |
$0 | Kyle Allen | HOU | $0 | $1 |
$0 | Kylen Granson | IND | $0 | $1 |
$0 | Denver Broncos | DEN | $0 | $1 |
$0 | Nick Vannett | NO | $0 | $1 |
$0 | Erik Ezukanma | MIA | $0 | $1 |
$0 | Younghoe Koo | ATL | $0 | $1 |
$0 | Nick Westbrook | TEN | $0 | $1 |
$0 | Brittain Brown | LV | $0 | $1 |
$0 | Jarvis Landry | NO | $0 | $1 |
$0 | Nick Mullens | LV | $0 | $1 |
$0 | Equanimeous St. Brown | CHI | $0 | $1 |
$0 | Deon Jackson | IND | $0 | $1 |
$0 | Ty Montgomery | NE | $0 | $1 |
$0 | Darius Slayton | NYG | $0 | $1 |
$0 | Greg Ward | PHI | $0 | $1 |
$0 | Riley Patterson | DET | $0 | $1 |
$0 | Tennessee Titans | TEN | $0 | $1 |
$0 | Jordan Love | GB | $0 | $1 |
$0 | Zamir White | LV | $0 | $1 |
$0 | Jalen Reagor | PHI | $0 | $1 |
$0 | Matt Breida | NYG | $0 | $1 |
$0 | John Wolford | LAR | $0 | $1 |
$0 | Ko Kieft | TB | $0 | $1 |
$0 | Brandon Powell | LAR | $0 | $1 |
$0 | Khalil Herbert | CHI | $0 | $1 |
$0 | Maxx Williams | ARI | $0 | $1 |
$0 | Parris Campbell | IND | $0 | $1 |
$0 | Ryan Nall | DAL | $0 | $1 |
$0 | Noah Gray | KC | $0 | $1 |
$0 | New York Jets | NYJ | $0 | $1 |
$0 | Rashard Higgins | CAR | $0 | $1 |
$0 | Justyn Ross | KC | $0 | $1 |
$0 | Dan Bailey | FA | $0 | $1 |
$0 | Dezmon Patmon | IND | $0 | $1 |
$0 | James Mitchell | DET | $0 | $1 |
$0 | Sammy Watkins | GB | $0 | $1 |
$0 | Cam Sims | WAS | $0 | $1 |
$0 | Calvin Ridley | ATL | $0 | $1 |
$0 | Will Fuller | MIA | $0 | $1 |
$0 | Joey Slye | WAS | $0 | $1 |
$0 | Wayne Gallman | MIN | $0 | $1 |
$0 | Andy Dalton | NO | $0 | $1 |
$0 | Trent Taylor | CIN | $0 | $1 |
$0 | Montrell Washington | DEN | $0 | $1 |
$0 | Justin Jackson | LAC | $0 | $1 |
$0 | Jaret Patterson | WAS | $0 | $1 |
$0 | Nelson Agholor | NE | $0 | $1 |
$0 | Qadree Ollison | ATL | $0 | $1 |
$0 | Dax Milne | WAS | $0 | $1 |
$0 | Gunner Olszewski | PIT | $0 | $1 |
$0 | Malik Willis | TEN | $0 | $1 |
$0 | Jake Elliott | PHI | $0 | $1 |
$0 | Josiah Deguara | GB | $0 | $1 |
$0 | Daniel Bellinger | NYG | $0 | $1 |
$0 | Jack Doyle | FA | $0 | $1 |
$0 | Josh Adams | FA | $0 | $1 |
$0 | Trey Sermon | SF | $0 | $1 |
$0 | David Johnson | FA | $0 | $1 |
$0 | Cornell Powell | KC | $0 | $1 |
$0 | D'Ernest Johnson | CLE | $0 | $1 |
$0 | Matt Corral | CAR | $0 | $1 |
$0 | Los Angeles Rams | LAR | $0 | $1 |
$0 | Rico Dowdle | DAL | $0 | $1 |
$0 | Blaine Gabbert | TB | $0 | $1 |
$0 | Mack Hollins | LV | $0 | $1 |
$0 | Adam Trautman | NO | $0 | $1 |
$0 | Grant Calcaterra | PHI | $0 | $1 |
$0 | Sony Michel | MIA | $0 | $1 |
$0 | Ameer Abdullah | LV | $0 | $1 |
$0 | Travis Homer | SEA | $0 | $1 |
$0 | D'Wayne Eskridge | SEA | $0 | $1 |
$0 | Scott Miller | TB | $0 | $1 |
$0 | Tory Carter | TEN | $0 | $1 |
$0 | Cooper Rush | DAL | $0 | $1 |
$0 | Emmanuel Sanders | BUF | $0 | $1 |
$0 | Aldrick Rosas | DET | $0 | $1 |
$0 | Tyler Johnson | TB | $0 | $1 |
$0 | Connor Heyward | PIT | $0 | $1 |
$0 | Mason Rudolph | PIT | $0 | $1 |
$0 | Sam Ehlinger | IND | $0 | $1 |
$0 | Sean Mannion | MIN | $0 | $1 |
$0 | Durham Smythe | MIA | $0 | $1 |
$0 | Amari Rodgers | GB | $0 | $1 |
$0 | Carson Wentz | WAS | $0 | $1 |
$0 | Zach Gentry | PIT | $0 | $1 |
$0 | Chris Blewitt | FA | $0 | $1 |
$0 | Detroit Lions | DET | $0 | $1 |
$0 | Darrynton Evans | CHI | $0 | $1 |
$0 | Isaih Pacheco | KC | $0 | $1 |
$0 | Brian Hoyer | NE | $0 | $1 |
$0 | Jonnu Smith | NE | $0 | $1 |
$0 | Jauan Jennings | SF | $0 | $1 |
$0 | Greg Dulcich | DEN | $0 | $1 |
$0 | Baker Mayfield | CLE | $0 | $1 |
$0 | Mac Jones | NE | $0 | $1 |
$0 | Cameron Brate | TB | $0 | $1 |
$0 | Dyami Brown | WAS | $0 | $1 |
$0 | Matt Ammendola | FA | $0 | $1 |
$0 | Wil Lutz | NO | $0 | $1 |
$0 | Keaontay Ingram | ARI | $0 | $1 |
$0 | O.J. Howard | BUF | $0 | $1 |
$0 | Trey McBride | ARI | $0 | $1 |
$0 | Sam Ficken | TEN | $0 | $1 |
$0 | Cairo Santos | CHI | $0 | $1 |
$0 | Gardner Minshew | PHI | $0 | $1 |
$0 | D.J. Chark | DET | $0 | $1 |
$0 | DeAndre Carter | LAC | $0 | $1 |
$0 | Ben Skowronek | LAR | $0 | $1 |
$0 | Ka'imi Fairbairn | HOU | $0 | $1 |
