PPR Auction Values
PPR Auction Values
Price | Player | Team | Min Price | Max Price |
---|---|---|---|---|
$74 | Jonathan Taylor | IND | $68 | $80 |
$59 | Cooper Kupp | LAR | $53 | $65 |
$59 | Christian McCaffrey | SF | $53 | $65 |
$54 | Austin Ekeler | LAC | $48 | $60 |
$53 | Justin Jefferson | MIN | $47 | $59 |
$53 | Derrick Henry | TEN | $47 | $59 |
$51 | Dalvin Cook | MIN | $45 | $57 |
$49 | Ja'Marr Chase | CIN | $43 | $55 |
$46 | Najee Harris | PIT | $40 | $52 |
$45 | Joe Mixon | CIN | $39 | $51 |
$42 | Davante Adams | LV | $36 | $48 |
$41 | Deebo Samuel | SF | $35 | $47 |
$39 | Travis Kelce | KC | $34 | $44 |
$39 | Stefon Diggs | BUF | $34 | $44 |
$39 | Alvin Kamara | NO | $34 | $44 |
$37 | CeeDee Lamb | DAL | $32 | $42 |
$37 | D'Andre Swift | DET | $32 | $42 |
$36 | Mark Andrews | BAL | $31 | $41 |
$35 | Saquon Barkley | NYG | $30 | $40 |
$34 | Javonte Williams | DEN | $29 | $39 |
$34 | Tyreek Hill | MIA | $29 | $39 |
$33 | James Conner | ARI | $28 | $38 |
$33 | Leonard Fournette | TB | $28 | $38 |
$32 | Aaron Jones | GB | $27 | $37 |
$31 | Nick Chubb | CLE | $27 | $35 |
$30 | Josh Allen | BUF | $26 | $34 |
$30 | Mike Evans | TB | $26 | $34 |
$29 | Tee Higgins | CIN | $25 | $33 |
$27 | A.J. Brown | PHI | $23 | $31 |
$27 | Keenan Allen | LAC | $23 | $31 |
$26 | Michael Pittman | IND | $22 | $30 |
$25 | D.J. Moore | CAR | $20 | $30 |
$23 | Kyle Pitts | ATL | $18 | $28 |
$23 | Patrick Mahomes | KC | $18 | $28 |
$23 | Mike Williams | LAC | $18 | $28 |
$22 | Travis Etienne | JAC | $17 | $27 |
$22 | Jaylen Waddle | MIA | $17 | $27 |
$22 | Justin Herbert | LAC | $17 | $27 |
$22 | Ezekiel Elliott | DAL | $17 | $27 |
$21 | J.K. Dobbins | BAL | $16 | $26 |
$21 | Terry McLaurin | WAS | $16 | $26 |
$21 | Cam Akers | LAR | $16 | $26 |
$21 | Diontae Johnson | PIT | $16 | $26 |
$20 | Brandin Cooks | HOU | $15 | $25 |
$19 | Breece Hall | NYJ | $15 | $23 |
$19 | Lamar Jackson | BAL | $15 | $23 |
$19 | Kyler Murray | ARI | $15 | $23 |
$19 | Elijah Mitchell | SF | $15 | $23 |
$18 | David Montgomery | CHI | $14 | $22 |
$18 | DK Metcalf | SEA | $14 | $22 |
$17 | Darren Waller | LV | $13 | $21 |
$16 | Marquise Brown | ARI | $12 | $20 |
$16 | Courtland Sutton | DEN | $12 | $20 |
$16 | Jalen Hurts | PHI | $12 | $20 |
$15 | George Kittle | SF | $11 | $19 |
$15 | Josh Jacobs | LV | $11 | $19 |
$15 | Jerry Jeudy | DEN | $11 | $19 |
$15 | Gabriel Davis | BUF | $11 | $19 |
$14 | Chris Godwin | TB | $10 | $18 |
$14 | Darnell Mooney | CHI | $10 | $18 |
$14 | Amon-Ra St. Brown | DET | $10 | $18 |
$13 | Tom Brady | TB | $10 | $16 |
$12 | Michael Thomas | NO | $9 | $15 |
$11 | Amari Cooper | CLE | $8 | $14 |
$11 | Clyde Edwards-Helaire | KC | $8 | $14 |
$11 | Joe Burrow | CIN | $8 | $14 |
$11 | Elijah Moore | NYJ | $8 | $14 |
$11 | Allen Robinson | LAR | $8 | $14 |
$11 | Dalton Schultz | DAL | $8 | $14 |
$10 | Tony Pollard | DAL | $7 | $13 |
$10 | Antonio Gibson | WAS | $7 | $13 |
$10 | JuJu Smith-Schuster | KC | $7 | $13 |
$9 | Devin Singletary | BUF | $6 | $12 |
$9 | Hunter Renfrow | LV | $6 | $12 |
$9 | Dak Prescott | DAL | $6 | $12 |
$9 | AJ Dillon | GB | $6 | $12 |
$9 | Cordarrelle Patterson | ATL | $6 | $12 |
$9 | Chase Edmonds | DEN | $6 | $12 |
$9 | Rashod Bateman | BAL | $6 | $12 |
$9 | Dallas Goedert | PHI | $6 | $12 |
$9 | Adam Thielen | MIN | $6 | $12 |
$8 | Damien Harris | NE | $5 | $11 |
$8 | Tyler Lockett | SEA | $5 | $11 |
$8 | Miles Sanders | PHI | $5 | $11 |
$8 | Russell Wilson | DEN | $5 | $11 |
$8 | Trey Lance | SF | $5 | $11 |
$7 | Rhamondre Stevenson | NE | $5 | $9 |
$7 | DeVonta Smith | PHI | $5 | $9 |
$7 | T.J. Hockenson | MIN | $5 | $9 |
$7 | Kareem Hunt | CLE | $5 | $9 |
$7 | Aaron Rodgers | GB | $5 | $9 |
$7 | Rashaad Penny | SEA | $5 | $9 |
$7 | Dameon Pierce | HOU | $5 | $9 |
$6 | Robert Woods | TEN | $4 | $8 |
$6 | Christian Kirk | JAC | $4 | $8 |
$6 | Michael Carter | NYJ | $4 | $8 |
$6 | Albert Okwuegbunam | DEN | $4 | $8 |
$6 | Zach Ertz | ARI | $4 | $8 |
$5 | Jamaal Williams | DET | $3 | $7 |
$5 | Drake London | ATL | $3 | $7 |
$5 | Melvin Gordon | KC | $3 | $7 |
$5 | J.D. McKissic | WAS | $3 | $7 |
$5 | Chase Claypool | CHI | $3 | $7 |
$5 | Pat Freiermuth | PIT | $3 | $7 |
$5 | Kenneth Gainwell | PHI | $3 | $7 |
$5 | Darrell Henderson | FA | $3 | $7 |
$5 | Dawson Knox | BUF | $3 | $7 |
$5 | Jakobi Meyers | NE | $3 | $7 |
$5 | Brandon Aiyuk | SF | $3 | $7 |
$5 | Allen Lazard | GB | $3 | $7 |
$5 | Matthew Stafford | LAR | $3 | $7 |
$4 | Kirk Cousins | MIN | $2 | $6 |
$4 | Nyheim Hines | BUF | $2 | $6 |
$4 | Kadarius Toney | KC | $2 | $6 |
$4 | Brian Robinson | WAS | $2 | $6 |
$4 | James Robinson | NYJ | $2 | $6 |
$4 | James Cook | BUF | $2 | $6 |
$4 | Mecole Hardman | KC | $2 | $6 |
$4 | Russell Gage | TB | $2 | $6 |
$3 | Mark Ingram | NO | $2 | $4 |
$3 | Kenny Golladay | NYG | $2 | $4 |
$3 | Mike Gesicki | MIA | $2 | $4 |
$3 | Derek Carr | LV | $2 | $4 |
$3 | Cole Kmet | CHI | $2 | $4 |
$3 | Alexander Mattison | MIN | $2 | $4 |
$3 | Raheem Mostert | MIA | $2 | $4 |
$3 | Tyler Boyd | CIN | $2 | $4 |
$3 | DeAndre Hopkins | ARI | $2 | $4 |
$3 | Rex Burkhead | HOU | $2 | $4 |
$3 | Kenneth Walker | SEA | $2 | $4 |
$2 | Jarvis Landry | NO | $1 | $3 |
$2 | Hunter Henry | NE | $1 | $3 |
$2 | Tua Tagovailoa | MIA | $1 | $3 |
$2 | Marvin Jones | JAC | $1 | $3 |
$2 | Tyler Bass | BUF | $1 | $3 |
$2 | Chris Olave | NO | $1 | $3 |
$2 | Marquez Valdes-Scantling | KC | $1 | $3 |
$2 | Dustin Hopkins | LAC | $1 | $3 |
$2 | Daniel Carlson | LV | $1 | $3 |
$2 | David Njoku | CLE | $1 | $3 |
$2 | Robbie Anderson | ARI | $1 | $3 |
$2 | Brandon McManus | DEN | $1 | $3 |
$2 | Ryan Succop | TB | $1 | $3 |
$2 | Chris Boswell | PIT | $1 | $3 |
$2 | Skyy Moore | KC | $1 | $3 |
$2 | Tyler Higbee | LAR | $1 | $3 |
$2 | Matt Prater | ARI | $1 | $3 |
$2 | Robbie Gould | SF | $1 | $3 |
$2 | Ryan Tannehill | TEN | $1 | $3 |
$2 | Matt Gay | LAR | $1 | $3 |
$2 | Rachaad White | TB | $1 | $3 |
$2 | Noah Fant | SEA | $1 | $3 |
$2 | Justin Tucker | BAL | $1 | $3 |
$2 | Michael Gallup | DAL | $1 | $3 |
$2 | Evan McPherson | CIN | $1 | $3 |
$2 | Tyler Allgeier | ATL | $1 | $3 |
$2 | Nick Folk | NE | $1 | $3 |
$2 | Harrison Butker | KC | $1 | $3 |
$2 | Treylon Burks | TEN | $1 | $3 |
$2 | DeVante Parker | NE | $1 | $3 |
$2 | Tampa Bay Buccaneers | TB | $1 | $3 |
$2 | D.J. Chark | DET | $1 | $3 |
$1 | Mason Crosby | GB | $1 | $1 |
$1 | Buffalo Bills | BUF | $1 | $1 |
$1 | Josh Palmer | LAC | $1 | $1 |
$1 | San Francisco 49ers | SF | $1 | $1 |
$1 | Minnesota Vikings | MIN | $1 | $1 |
$1 | Gerald Everett | LAC | $1 | $1 |
$1 | Jerick McKinnon | KC | $1 | $1 |
$1 | Miami Dolphins | MIA | $1 | $1 |
$1 | Garrett Wilson | NYJ | $1 | $1 |
$1 | Rodrigo Blankenship | FA | $1 | $1 |
$1 | New Orleans Saints | NO | $1 | $1 |
$1 | Green Bay Packers | GB | $1 | $1 |
$1 | Ameer Abdullah | LV | $1 | $1 |
$1 | Justin Fields | CHI | $1 | $1 |
$1 | Los Angeles Chargers | LAC | $1 | $1 |
$1 | George Pickens | PIT | $1 | $1 |
$1 | Indianapolis Colts | IND | $1 | $1 |
$1 | Jahan Dotson | WAS | $1 | $1 |
$1 | Baltimore Ravens | BAL | $1 | $1 |
$1 | Los Angeles Rams | LAR | $1 | $1 |
$1 | Nico Collins | HOU | $1 | $1 |
$1 | Trevor Lawrence | JAC | $1 | $1 |
$1 | Dallas Cowboys | DAL | $1 | $1 |
$1 | Irv Smith Jr | MIN | $1 | $1 |
$1 | Graham Gano | NYG | $1 | $1 |
$1 | Greg Joseph | MIN | $1 | $1 |
$1 | Pittsburgh Steelers | PIT | $1 | $1 |
$1 | Khalil Herbert | CHI | $1 | $1 |
$0 | Jalen Reagor | MIN | $0 | $1 |
$0 | Brandon Bolden | LV | $0 | $1 |
$0 | Khalil Shakir | BUF | $0 | $1 |
$0 | Younghoe Koo | ATL | $0 | $1 |
$0 | Sam Sloman | FA | $0 | $1 |
$0 | Kyle Philips | TEN | $0 | $1 |
$0 | Anthony Miller | PIT | $0 | $1 |
$0 | Mike Badgley | DET | $0 | $1 |
$0 | Pooka Williams | FA | $0 | $1 |
$0 | Dontrell Hilliard | TEN | $0 | $1 |
$0 | Lil'Jordan Humphrey | NE | $0 | $1 |
$0 | New England Patriots | NE | $0 | $1 |
$0 | Tommy Tremble | CAR | $0 | $1 |
$0 | Corey Davis | NYJ | $0 | $1 |
$0 | Jordan Mason | SF | $0 | $1 |
$0 | Wan'Dale Robinson | NYG | $0 | $1 |
$0 | Matt Breida | NYG | $0 | $1 |
$0 | Cade York | CLE | $0 | $1 |
$0 | Anthony Firkser | ATL | $0 | $1 |
$0 | Jermar Jefferson | DET | $0 | $1 |
$0 | Blake Bell | KC | $0 | $1 |
$0 | Byron Pringle | CHI | $0 | $1 |
$0 | Parris Campbell | IND | $0 | $1 |
$0 | Rashard Higgins | CAR | $0 | $1 |
$0 | Chase McLaughlin | IND | $0 | $1 |
$0 | Carson Strong | ARI | $0 | $1 |
$0 | Zane Gonzalez | CAR | $0 | $1 |
$0 | Lirim Hajrullahu | FA | $0 | $1 |
$0 | Sammy Watkins | BAL | $0 | $1 |
$0 | Jelani Woods | IND | $0 | $1 |
$0 | James Washington | DAL | $0 | $1 |
$0 | Phillip Dorsett | HOU | $0 | $1 |
$0 | Jason Sanders | MIA | $0 | $1 |
$0 | Will Fuller | FA | $0 | $1 |
$0 | Deonte Harris | NO | $0 | $1 |
$0 | Kenny Pickett | PIT | $0 | $1 |
$0 | D'Onta Foreman | CAR | $0 | $1 |
$0 | Rico Dowdle | DAL | $0 | $1 |
$0 | Andy Dalton | NO | $0 | $1 |
$0 | Isaiah McKenzie | BUF | $0 | $1 |
$0 | Harrison Bryant | CLE | $0 | $1 |
$0 | Logan Thomas | WAS | $0 | $1 |
$0 | Cade Otton | TB | $0 | $1 |
$0 | Jamison Crowder | BUF | $0 | $1 |
$0 | N'Keal Harry | CHI | $0 | $1 |
$0 | D'Wayne Eskridge | SEA | $0 | $1 |
$0 | Jordan Howard | NO | $0 | $1 |
$0 | Jalen Guyton | LAC | $0 | $1 |
$0 | Carolina Panthers | CAR | $0 | $1 |
$0 | Brock Wright | DET | $0 | $1 |
$0 | DeeJay Dallas | SEA | $0 | $1 |
$0 | Tyrion Davis-Price | SF | $0 | $1 |
$0 | Brycen Hopkins | LAR | $0 | $1 |
$0 | Jack Doyle | FA | $0 | $1 |
$0 | Isaiah Likely | BAL | $0 | $1 |
$0 | Phillip Lindsay | FA | $0 | $1 |
$0 | Will Dissly | SEA | $0 | $1 |
$0 | Ryquell Armstead | FA | $0 | $1 |
$0 | Amari Rodgers | HOU | $0 | $1 |
$0 | Alex Collins | FA | $0 | $1 |
$0 | Penny Hart | SEA | $0 | $1 |
$0 | Chris Blewitt | FA | $0 | $1 |
$0 | Blaine Gabbert | TB | $0 | $1 |
$0 | Pierre Strong | NE | $0 | $1 |
$0 | Tyler Johnson | TB | $0 | $1 |
$0 | Charlie Kolar | BAL | $0 | $1 |
$0 | Sony Michel | FA | $0 | $1 |
$0 | Kellen Mond | CLE | $0 | $1 |
$0 | Duke Johnson | BUF | $0 | $1 |
$0 | Richie James | NYG | $0 | $1 |
$0 | Dyami Brown | WAS | $0 | $1 |
$0 | Brandon Allen | CIN | $0 | $1 |
$0 | Austin Seibert | FA | $0 | $1 |
$0 | Chicago Bears | CHI | $0 | $1 |
$0 | Matt Ammendola | GB | $0 | $1 |
$0 | Ke'Shawn Vaughn | TB | $0 | $1 |
$0 | Andre Roberts | CAR | $0 | $1 |
$0 | Ty Chandler | MIN | $0 | $1 |
$0 | Jauan Jennings | SF | $0 | $1 |
$0 | Mike Woods | CLE | $0 | $1 |
$0 | Mason Rudolph | PIT | $0 | $1 |
$0 | Zach Wilson | NYJ | $0 | $1 |
$0 | Jared Goff | DET | $0 | $1 |
$0 | Foster Moreau | LV | $0 | $1 |
$0 | Philadelphia Eagles | PHI | $0 | $1 |
$0 | Ben Skowronek | LAR | $0 | $1 |
$0 | Lamical Perine | MIA | $0 | $1 |
$0 | Tyquan Thornton | NE | $0 | $1 |
$0 | Baker Mayfield | LAR | $0 | $1 |
$0 | Kendall Hinton | DEN | $0 | $1 |
$0 | Jameis Winston | NO | $0 | $1 |
$0 | Durham Smythe | MIA | $0 | $1 |
$0 | Tylan Wallace | BAL | $0 | $1 |
$0 | Damiere Byrd | ATL | $0 | $1 |
$0 | Drew Sample | CIN | $0 | $1 |
$0 | Seattle Seahawks | SEA | $0 | $1 |
$0 | Gary Brightwell | NYG | $0 | $1 |
$0 | Brian Hoyer | NE | $0 | $1 |
$0 | Kevin Harris | NE | $0 | $1 |
$0 | Zay Jones | JAC | $0 | $1 |
$0 | Devin Duvernay | BAL | $0 | $1 |
$0 | Tavon Austin | FA | $0 | $1 |
$0 | Danny Gray | SF | $0 | $1 |
$0 | Sam Ficken | DET | $0 | $1 |
$0 | Taylor Heinicke | WAS | $0 | $1 |
$0 | Jonathan Garibay | FA | $0 | $1 |
$0 | Josh Lambo | FA | $0 | $1 |
$0 | Brandon Powell | LAR | $0 | $1 |
$0 | Kansas City Chiefs | KC | $0 | $1 |
$0 | Kylen Granson | IND | $0 | $1 |
$0 | Ka'imi Fairbairn | HOU | $0 | $1 |
$0 | Bryan Edwards | KC | $0 | $1 |
$0 | Geno Smith | SEA | $0 | $1 |
$0 | Calvin Austin III | PIT | $0 | $1 |
$0 | Robert Tonyan | GB | $0 | $1 |
$0 | Tucker McCann | FA | $0 | $1 |
$0 | Nick Muse | MIN | $0 | $1 |
$0 | Cedrick Wilson | MIA | $0 | $1 |
$0 | Drew Lock | SEA | $0 | $1 |
$0 | Chris Evans | CIN | $0 | $1 |
$0 | Trevor Siemian | CHI | $0 | $1 |
$0 | Cam Sims | WAS | $0 | $1 |
$0 | Antoine Wesley | ARI | $0 | $1 |
$0 | Jacksonville Jaguars | JAC | $0 | $1 |
$0 | Riley Patterson | JAC | $0 | $1 |
$0 | Demarcus Robinson | BAL | $0 | $1 |
$0 | Matt Ryan | IND | $0 | $1 |
$0 | Jerome Ford | CLE | $0 | $1 |
$0 | Josh Gordon | TEN | $0 | $1 |
$0 | Keelan Cole | LV | $0 | $1 |
$0 | Marquez Callaway | NO | $0 | $1 |
$0 | James Mitchell | DET | $0 | $1 |
$0 | Auden Tate | ARI | $0 | $1 |
$0 | Pharaoh Brown | CLE | $0 | $1 |
$0 | Demetric Felton | CLE | $0 | $1 |
$0 | Nick Boyle | BAL | $0 | $1 |
$0 | Kyle Allen | HOU | $0 | $1 |
$0 | Cincinnati Bengals | CIN | $0 | $1 |
$0 | Noah Gray | KC | $0 | $1 |
$0 | Jordan Love | GB | $0 | $1 |
$0 | Kyren Williams | LAR | $0 | $1 |
$0 | Laviska Shenault | CAR | $0 | $1 |
$0 | Greg Zuerlein | NYJ | $0 | $1 |
$0 | John Metchie | HOU | $0 | $1 |
$0 | Jacob Hollister | SEA | $0 | $1 |
$0 | Dezmon Patmon | IND | $0 | $1 |
$0 | Odell Beckham | FA | $0 | $1 |
$0 | Montrell Washington | DEN | $0 | $1 |
$0 | Braxton Berrios | NYJ | $0 | $1 |
$0 | Nick Mullens | MIN | $0 | $1 |
$0 | Kylin Hill | FA | $0 | $1 |
$0 | Ty Montgomery | NE | $0 | $1 |
$0 | Mike Boone | DEN | $0 | $1 |
$0 | Tyron Johnson | CIN | $0 | $1 |
$0 | Mike Thomas | BAL | $0 | $1 |
$0 | Desmond Ridder | ATL | $0 | $1 |
$0 | Dare Ogunbowale | HOU | $0 | $1 |
$0 | T.Y. Hilton | DAL | $0 | $1 |
$0 | Jameson Williams | DET | $0 | $1 |
$0 | Victor Bolden | DEN | $0 | $1 |
$0 | K.J. Osborn | MIN | $0 | $1 |
$0 | Daniel Bellinger | NYG | $0 | $1 |
$0 | Chuba Hubbard | CAR | $0 | $1 |
$0 | Maxx Williams | ARI | $0 | $1 |
$0 | Cody Hollister | TEN | $0 | $1 |
$0 | Dax Milne | WAS | $0 | $1 |
$0 | Joey Slye | WAS | $0 | $1 |
$0 | Houston Texans | HOU | $0 | $1 |
$0 | Malik Willis | TEN | $0 | $1 |
$0 | Tony Jones | SEA | $0 | $1 |
$0 | Devonta Freeman | FA | $0 | $1 |
$0 | Grant Calcaterra | PHI | $0 | $1 |
$0 | Boston Scott | PHI | $0 | $1 |
$0 | Cornell Powell | KC | $0 | $1 |
$0 | Laquon Treadwell | SEA | $0 | $1 |
$0 | Gunner Olszewski | PIT | $0 | $1 |
$0 | Paul Quessenberry | FA | $0 | $1 |
$0 | Samaje Perine | CIN | $0 | $1 |
$0 | JaMycal Hasty | JAC | $0 | $1 |
$0 | Kyle Rudolph | TB | $0 | $1 |
$0 | Isiah Pacheco | KC | $0 | $1 |
$0 | Jamal Agnew | JAC | $0 | $1 |
$0 | Connor Heyward | PIT | $0 | $1 |
$0 | Justin Jackson | DET | $0 | $1 |
$0 | Nelson Agholor | NE | $0 | $1 |
$0 | Jordan Wilkins | IND | $0 | $1 |
$0 | Qadree Ollison | DAL | $0 | $1 |
$0 | Tutu Atwell | LAR | $0 | $1 |
$0 | Kenyan Drake | BAL | $0 | $1 |
$0 | D'Ernest Johnson | CLE | $0 | $1 |
$0 | Atlanta Falcons | ATL | $0 | $1 |
$0 | Kendall Blanton | KC | $0 | $1 |
$0 | Cam Newton | FA | $0 | $1 |
$0 | Jaylen Warren | PIT | $0 | $1 |
$0 | Tarik Cohen | FA | $0 | $1 |
$0 | Ryan Griffin | CHI | $0 | $1 |
$0 | Greg Dulcich | DEN | $0 | $1 |
$0 | Davis Mills | HOU | $0 | $1 |
$0 | David Johnson | NO | $0 | $1 |
$0 | Jordan Akins | HOU | $0 | $1 |
$0 | Anthony Schwartz | CLE | $0 | $1 |
$0 | Ashton Dulin | IND | $0 | $1 |
$0 | Derrick Gore | NO | $0 | $1 |
$0 | C.J. Beathard | JAC | $0 | $1 |
$0 | A.J. Green | ARI | $0 | $1 |
$0 | Tyler Goodson | GB | $0 | $1 |
$0 | Mo Alie-Cox | IND | $0 | $1 |
$0 | Joe Reed | LAC | $0 | $1 |
$0 | Kyle Juszczyk | SF | $0 | $1 |
$0 | Trey McBride | ARI | $0 | $1 |
$0 | Ronald Jones | KC | $0 | $1 |
$0 | Mac Jones | NE | $0 | $1 |
$0 | Blake Jarwin | FA | $0 | $1 |
$0 | Travis Homer | SEA | $0 | $1 |
$0 | Dazz Newsome | SF | $0 | $1 |
$0 | Washington Commanders | WAS | $0 | $1 |
$0 | Quinn Nordin | NE | $0 | $1 |
$0 | Mitchell Trubisky | PIT | $0 | $1 |
$0 | Darrynton Evans | CHI | $0 | $1 |
$0 | Marlon Mack | DEN | $0 | $1 |
$0 | Van Jefferson | LAR | $0 | $1 |
$0 | Marquise Goodwin | SEA | $0 | $1 |
$0 | Christian Watson | GB | $0 | $1 |
$0 | Sean Mannion | SEA | $0 | $1 |
$0 | Hayden Hurst | CIN | $0 | $1 |
$0 | Carson Wentz | WAS | $0 | $1 |
$0 | New York Giants | NYG | $0 | $1 |
$0 | Jake Funk | IND | $0 | $1 |
$0 | Kalif Raymond | DET | $0 | $1 |
$0 | Emmanuel Sanders | FA | $0 | $1 |
$0 | Evan Engram | JAC | $0 | $1 |
$0 | Quintez Cephus | DET | $0 | $1 |
$0 | Jalen Nailor | MIN | $0 | $1 |
$0 | Tristan Vizcaino | NE | $0 | $1 |
$0 | Cameron Brate | TB | $0 | $1 |
$0 | Tyler Conklin | NYJ | $0 | $1 |
$0 | Avery Williams | ATL | $0 | $1 |
$0 | Alex Erickson | WAS | $0 | $1 |
$0 | Chase Daniel | LAC | $0 | $1 |
$0 | Tyler Badie | DEN | $0 | $1 |
$0 | Denzel Mims | NYJ | $0 | $1 |
$0 | Giovani Bernard | TB | $0 | $1 |
$0 | Erik Ezukanma | MIA | $0 | $1 |
$0 | Zach Pascal | PHI | $0 | $1 |
$0 | Hunter Niswander | FA | $0 | $1 |
$0 | Cairo Santos | CHI | $0 | $1 |
$0 | Brittain Brown | LV | $0 | $1 |
$0 | Gardner Minshew | PHI | $0 | $1 |
$0 | DeAndre Carter | LAC | $0 | $1 |
$0 | Brett Maher | DAL | $0 | $1 |
$0 | Denver Broncos | DEN | $0 | $1 |
$0 | Kene Nwangwu | MIN | $0 | $1 |
$0 | Dwayne Washington | NO | $0 | $1 |
$0 | Jared Cook | FA | $0 | $1 |
$0 | Noah Brown | DAL | $0 | $1 |
$0 | Lynn Bowden | NE | $0 | $1 |
$0 | Alec Pierce | IND | $0 | $1 |
$0 | Taysom Hill | NO | $0 | $1 |
$0 | Ty'Son Williams | ARI | $0 | $1 |
$0 | Albert Wilson | LV | $0 | $1 |
$0 | Ko Kieft | TB | $0 | $1 |
$0 | Larry Rountree | LAC | $0 | $1 |
$0 | Geoff Swaim | TEN | $0 | $1 |
$0 | Trent Sherfield | MIA | $0 | $1 |
$0 | Tennessee Titans | TEN | $0 | $1 |
$0 | Chris Moore | HOU | $0 | $1 |
$0 | Tyler Huntley | BAL | $0 | $1 |
$0 | Chad Henne | KC | $0 | $1 |
$0 | Case Keenum | BUF | $0 | $1 |
$0 | Tyrie Cleveland | DEN | $0 | $1 |
$0 | Jimmy Garoppolo | SF | $0 | $1 |
$0 | Teagan Quitoriano | HOU | $0 | $1 |
$0 | Ray-Ray McCloud | SF | $0 | $1 |
$0 | Ross Dwelley | SF | $0 | $1 |
$0 | Mehki Sargent | JAC | $0 | $1 |
$0 | C.J. Uzomah | NYJ | $0 | $1 |
$0 | C.J. Board | TEN | $0 | $1 |
$0 | Darius Slayton | NYG | $0 | $1 |
$0 | New York Jets | NYJ | $0 | $1 |
$0 | Tre McKitty | LAC | $0 | $1 |
$0 | Austin Hooper | TEN | $0 | $1 |
$0 | Isaiah Spiller | LAC | $0 | $1 |
$0 | KJ Hamler | DEN | $0 | $1 |
$0 | Randy Bullock | TEN | $0 | $1 |
$0 | David Bell | CLE | $0 | $1 |
$0 | Ricky Seals-Jones | FA | $0 | $1 |
$0 | Quez Watkins | PHI | $0 | $1 |
$0 | Chigoziem Okonkwo | TEN | $0 | $1 |
$0 | Equanimeous St. Brown | CHI | $0 | $1 |
$0 | KhaDarel Hodge | ATL | $0 | $1 |
$0 | Chris Conley | TEN | $0 | $1 |
$0 | Greg Ward | PHI | $0 | $1 |
$0 | Brevin Jordan | HOU | $0 | $1 |
$0 | Sterling Shepard | NYG | $0 | $1 |
$0 | Craig Reynolds | DET | $0 | $1 |
$0 | Bailey Zappe | NE | $0 | $1 |
$0 | Samori Toure | GB | $0 | $1 |
$0 | Jaret Patterson | WAS | $0 | $1 |
$0 | Breshad Perriman | TB | $0 | $1 |
$0 | Gus Edwards | BAL | $0 | $1 |
$0 | Greg Dortch | ARI | $0 | $1 |
$0 | Jaelon Darden | CLE | $0 | $1 |
$0 | Olamide Zaccheaus | ATL | $0 | $1 |
$0 | Sam Howell | WAS | $0 | $1 |
$0 | Wayne Gallman | SEA | $0 | $1 |
$0 | J.J. Taylor | NE | $0 | $1 |
$0 | Tyrod Taylor | NYG | $0 | $1 |
$0 | Trent Taylor | CIN | $0 | $1 |
$0 | Josiah Deguara | GB | $0 | $1 |
$0 | Carlos Hyde | FA | $0 | $1 |
$0 | Cole Turner | WAS | $0 | $1 |
$0 | Darrel Williams | ARI | $0 | $1 |
$0 | Trey Sermon | PHI | $0 | $1 |
$0 | Terrace Marshall | CAR | $0 | $1 |
$0 | Jonathan Williams | WAS | $0 | $1 |
$0 | Donald Parham | LAC | $0 | $1 |
$0 | Chris Myarick | NYG | $0 | $1 |
$0 | Patrick Taylor | GB | $0 | $1 |
$0 | Randall Cobb | GB | $0 | $1 |
$0 | Trestan Ebner | CHI | $0 | $1 |
$0 | Jake Elliott | PHI | $0 | $1 |
$0 | Adam Trautman | NO | $0 | $1 |
$0 | Teddy Bridgewater | MIA | $0 | $1 |
$0 | Jake Ferguson | DAL | $0 | $1 |
$0 | Royce Freeman | HOU | $0 | $1 |
$0 | Ty Johnson | NYJ | $0 | $1 |
$0 | Shi Smith | CAR | $0 | $1 |
$0 | Devontae Booker | FA | $0 | $1 |
$0 | Andrew Beck | DEN | $0 | $1 |
$0 | Josh Johnson | SF | $0 | $1 |
$0 | Salvon Ahmed | MIA | $0 | $1 |
$0 | Julio Jones | TB | $0 | $1 |
$0 | Keaontay Ingram | ARI | $0 | $1 |
$0 | Mack Hollins | LV | $0 | $1 |
$0 | Freddie Swain | DEN | $0 | $1 |
$0 | Latavius Murray | DEN | $0 | $1 |
$0 | Jeremy Ruckert | NYJ | $0 | $1 |
$0 | Sam Ehlinger | IND | $0 | $1 |
$0 | Mike Davis | FA | $0 | $1 |
$0 | Justice Hill | BAL | $0 | $1 |
$0 | Scott Miller | TB | $0 | $1 |
$0 | Detroit Lions | DET | $0 | $1 |
$0 | Godwin Igwebuike | SEA | $0 | $1 |
$0 | Cooper Rush | DAL | $0 | $1 |
$0 | Antonio Brown | FA | $0 | $1 |
$0 | Snoop Conner | JAC | $0 | $1 |
$0 | Aldrick Rosas | FA | $0 | $1 |
$0 | Juwan Johnson | NO | $0 | $1 |
$0 | Jalen Wydermyer | IND | $0 | $1 |
$0 | Tevin Coleman | SF | $0 | $1 |
$0 | Eddy Pineiro | CAR | $0 | $1 |
$0 | Myles Gaskin | MIA | $0 | $1 |
$0 | Jacoby Brissett | CLE | $0 | $1 |
$0 | Zach Gentry | PIT | $0 | $1 |
$0 | Arizona Cardinals | ARI | $0 | $1 |
$0 | Chris Naggar | FA | $0 | $1 |
$0 | Deshaun Watson | CLE | $0 | $1 |
$0 | Joshua Kelley | LAC | $0 | $1 |
$0 | Jonnu Smith | NE | $0 | $1 |
$0 | Donovan Peoples-Jones | CLE | $0 | $1 |
