Red – Worst Matchup – Orange – Tough Matchup – Yellow – Middle Of The Pack – Light Green – Good Matchup – Dark Green – Better Matchup – Light Blue – BEST MatchupÂ
Team | VS | Team | OPP D Rank | OPP D vs QB | OPP D vs RB | OPP D vs WR | OPP D vs TE |
---|---|---|---|---|---|---|---|
DAL | SF | 1 | 5 | 1 | 27 | 6 | |
SF | DAL | 9 | 11 | 4 | 29 | 3 | |
KC | JAX | 17 | 24 | 16 | 15 | 26 | |
JAX | KC | 23 | 30 | 11 | 22 | 23 | |
CIN | BUF | 2 | 3 | 7 | 24 | 1 | |
BUF | CIN | 4 | 1 | 6 | 10 | 11 | |
PHI | NYG | 21 | 16 | 23 | 12 | 22 | |
NYG | PHI | 5 | 6 | 17 | 8 | 12 |
Rank | Team | Fantasy Pts Allowed |
---|---|---|
1 | ![]() | 15.9 |
2 | ![]() | 17.1 |
3 | ![]() | 17.3 |
4 | ![]() | 17.9 |
5 | ![]() | 18.3 |
6 | ![]() | 18.6 |
7 | ![]() | 19.0 |
8 | ![]() | 19.9 |
9 | ![]() | 20.1 |
10 | ![]() | 20.1 |
11 | ![]() | 20.3 |
12 | ![]() | 20.6 |
13 | ![]() | 20.6 |
14 | ![]() | 20.7 |
15 | ![]() | 20.7 |
16 | ![]() | 21.4 |
17 | ![]() | 21.9 |
18 | ![]() | 22.0 |
19 | ![]() | 22.1 |
20 | ![]() | 22.5 |
21 | ![]() | 22.8 |
22 | ![]() | 23.3 |
23 | ![]() | 23.4 |
24 | ![]() | 23.9 |
25 | ![]() | 23.9 |
26 | ![]() | 24.6 |
27 | ![]() | 25.3 |
28 | ![]() | 26.1 |
29 | ![]() | 26.1 |
30 | ![]() | 26.8 |
31 | ![]() | 26.9 |
32 | ![]() | 30.6 |
Rank | Team | Fantasy Pts Allowed |
---|---|---|
1 | ![]() | 10.6 |
2 | ![]() | 11.8 |
3 | ![]() | 12.9 |
4 | ![]() | 13.6 |
5 | ![]() | 14.5 |
6 | ![]() | 14.8 |
7 | ![]() | 15.0 |
8 | ![]() | 15.1 |
9 | ![]() | 15.4 |
10 | ![]() | 15.5 |
11 | ![]() | 15.5 |
12 | ![]() | 15.6 |
13 | ![]() | 16.3 |
14 | ![]() | 16.3 |
15 | ![]() | 16.5 |
16 | ![]() | 16.5 |
17 | ![]() | 17.3 |
18 | ![]() | 17.6 |
19 | ![]() | 17.9 |
20 | ![]() | 17.9 |
21 | ![]() | 18.0 |
22 | ![]() | 18.0 |
23 | ![]() | 18.3 |
24 | ![]() | 18.4 |
25 | ![]() | 19.3 |
26 | ![]() | 20.0 |
27 | ![]() | 20.0 |
28 | ![]() | 20.0 |
29 | ![]() | 20.5 |
30 | ![]() | 21.4 |
31 | ![]() | 22.5 |
32 | ![]() | 25.9 |
Rank | Team | Fantasy Pts Allowed |
---|---|---|
1 | ![]() | 24.5 |
2 | ![]() | 24.6 |
3 | ![]() | 25.1 |
4 | ![]() | 25.3 |
5 | ![]() | 28.3 |
6 | ![]() | 28.8 |
7 | ![]() | 29.5 |
8 | ![]() | 29.9 |
9 | ![]() | 30.1 |
10 | ![]() | 30.4 |
11 | ![]() | 31.6 |
12 | ![]() | 31.6 |
13 | ![]() | 31.6 |
14 | ![]() | 31.9 |
15 | ![]() | 32.1 |
16 | ![]() | 32.2 |
17 | ![]() | 32.2 |
18 | ![]() | 32.3 |
19 | ![]() | 32.4 |
20 | ![]() | 32.9 |
21 | ![]() | 33.1 |
22 | ![]() | 33.4 |
23 | ![]() | 33.4 |
24 | ![]() | 33.9 |
25 | ![]() | 34.3 |
26 | ![]() | 34.4 |
27 | ![]() | 35.3 |
28 | ![]() | 35.4 |
29 | ![]() | 37.7 |
30 | ![]() | 38.2 |
31 | ![]() | 38.6 |
32 | ![]() | 40.6 |
Rank | Team | Fantasy Pts Allowed |
---|---|---|
1 | ![]() | 13.3 |
2 | ![]() | 14.6 |
3 | ![]() | 14.8 |
4 | ![]() | 15.0 |
5 | ![]() | 17.5 |
6 | ![]() | 17.6 |
7 | ![]() | 17.8 |
8 | ![]() | 18.5 |
9 | ![]() | 19.0 |
10 | ![]() | 19.1 |
11 | ![]() | 19.1 |
12 | ![]() | 19.4 |
13 | ![]() | 19.8 |
14 | ![]() | 19.8 |
15 | ![]() | 19.9 |
16 | ![]() | 20.0 |
17 | ![]() | 20.5 |
18 | ![]() | 20.5 |
19 | ![]() | 20.7 |
20 | ![]() | 20.8 |
21 | ![]() | 21.0 |
22 | ![]() | 21.1 |
23 | ![]() | 21.1 |
24 | ![]() | 21.1 |
25 | ![]() | 21.9 |
26 | ![]() | 21.9 |
27 | ![]() | 22.3 |
28 | ![]() | 22.9 |
29 | ![]() | 23.5 |
30 | ![]() | 23.5 |
31 | ![]() | 24.0 |
32 | ![]() | 26.0 |
Rank | Team | Fantasy Pts Allowed |
---|---|---|
1 | ![]() | 7.4 |
2 | ![]() | 7.9 |
3 | ![]() | 8.0 |
4 | ![]() | 8.5 |
5 | ![]() | 8.9 |
6 | ![]() | 8.9 |
7 | ![]() | 9.4 |
8 | ![]() | 9.7 |
9 | ![]() | 9.8 |
10 | ![]() | 9.9 |
11 | ![]() | 10.2 |
12 | ![]() | 10.2 |
13 | ![]() | 10.3 |
14 | ![]() | 10.6 |
15 | ![]() | 10.6 |
16 | ![]() | 10.9 |
17 | ![]() | 11.0 |
18 | ![]() | 11.3 |
19 | ![]() | 11.7 |
20 | ![]() | 12.1 |
21 | ![]() | 12.2 |
22 | ![]() | 12.2 |
23 | ![]() | 12.3 |
24 | ![]() | 12.8 |
25 | ![]() | 12.9 |
26 | ![]() | 12.9 |
27 | ![]() | 13.5 |
28 | ![]() | 14.1 |
29 | ![]() | 14.8 |
30 | ![]() | 14.9 |
31 | ![]() | 15.9 |
32 | ![]() | 16.5 |
Rank | Team | Fantasy Pts Allowed |
---|---|---|
1 | ![]() | 3.0 |
2 | ![]() | 3.3 |
3 | ![]() | 3.9 |
4 | ![]() | 4.8 |
5 | ![]() | 5.1 |
6 | ![]() | 5.3 |
7 | ![]() | 5.4 |
8 | ![]() | 5.5 |
9 | ![]() | 5.5 |
10 | ![]() | 5.8 |
11 | ![]() | 6.0 |
12 | ![]() | 6.0 |
13 | ![]() | 6.1 |
14 | ![]() | 6.1 |
15 | ![]() | 6.4 |
16 | ![]() | 6.5 |
17 | ![]() | 6.6 |
18 | ![]() | 6.6 |
19 | ![]() | 6.6 |
20 | ![]() | 6.9 |
21 | ![]() | 7.4 |
22 | ![]() | 7.5 |
23 | ![]() | 7.5 |
24 | ![]() | 7.6 |
25 | ![]() | 7.8 |
26 | ![]() | 8.3 |
27 | ![]() | 8.3 |
28 | ![]() | 8.8 |
29 | ![]() | 9.0 |
30 | ![]() | 9.0 |
31 | ![]() | 9.9 |
32 | ![]() | 11.6 |
Rank | Player | Team | Pos | Proj Pts |
---|
Weekly Rankings are not available yet.
Rank | Player | Team | Pos | Proj Pts |
---|
Weekly Rankings are not available yet.
Rank | Player | Team | Pos | Proj Pts |
---|
Weekly Rankings are not available yet.
Rank | Player | Team | Pos | Proj Pts |
---|
Weekly Rankings are not available yet.
Rank | Player | Team | Pos | Proj Pts |
---|
Weekly Rankings are not available yet.
Rank | Player | Team | Pos | Proj Pts |
---|
Weekly Rankings are not available yet.
Player | Team | Ru Att | Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fum |
---|
Weekly projections are not available yet.
Player | Team | Ru Att | Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fum |
---|
Weekly projections are not available yet.
Player | Team | Ru Att | Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fum |
---|
Weekly projections are not available yet.
Player | Team | Ru Att | Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fum |
---|
Weekly projections are not available yet.
Player | Team | Ru Att | Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fum |
---|
Weekly projections are not available yet.
Player | Team | Ru Att | Ru Yds | Ru TD | Rec | Rec Yds | Rec TD | Fum |
---|
Weekly projections are not available yet.